<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Chronicle &#187; iPhone Market Share</title>
	<atom:link href="https://www.iphonechronicle.com/tag/iphone-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iphonechronicle.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jul 2011 05:16:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Location Information Market &amp; User Movements Tracking by iDevices &amp; Android</title>
		<link>https://www.iphonechronicle.com/user-movements-tracking-by-iphone-android/</link>
		<comments>https://www.iphonechronicle.com/user-movements-tracking-by-iphone-android/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Market Share]]></category>
		<category><![CDATA[iPhone Tracking]]></category>

		<guid isPermaLink="false">http://www.iphonechronicle.com/?p=5907</guid>
		<description><![CDATA[If your iPhone has been stolen, you should be careful after this research which claims that iPhones and iPads have a secret file that stores information about all the locations which the user visited. The recent research by British security researchers further claims that this information can be archived anytime. Alasdair Allan and Pete Warden,…]]></description>
		<wfw:commentRss>https://www.iphonechronicle.com/user-movements-tracking-by-iphone-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, a Rapidly Growing Market for iPhone in 2011 and Onwards</title>
		<link>https://www.iphonechronicle.com/china-a-rapidly-growing-market-for-iphone-in-2011-and-onwards/</link>
		<comments>https://www.iphonechronicle.com/china-a-rapidly-growing-market-for-iphone-in-2011-and-onwards/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iPhone Market Share]]></category>

		<guid isPermaLink="false">http://www.iphonechronicle.com/?p=5893</guid>
		<description><![CDATA[iPhone is now getting global speedily. After United States and UK, now it’s time for Asia. According to recent publication at PC World, iPhone sales in China are increasing at a rapid speed. By the end of 2010 iPhone held 8.3 percent of smart phone market share in China, which was 5.4 at the beginning…]]></description>
		<wfw:commentRss>https://www.iphonechronicle.com/china-a-rapidly-growing-market-for-iphone-in-2011-and-onwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
